Kirana & Grocery Store Starter Item List with Barcodes
Preloaded FMCG, loose grains, pulses, spices, and packaged groceries ready to download or load into your checkout counter.
Starting a new kirana or grocery dukan? Instead of manually typing hundreds of barcodes and commodity names, this starter list includes high-velocity Indian FMCG staples with verified EAN-13 barcodes, HSN tax classifications, and standard Indian packaging units.
| Item & Hindi Name | Category | Unit | HSN | GST | Sample MRP | Barcode / SKU |
|---|---|---|---|---|---|---|
Aashirvaad Shudh Chakki Atta 5kg आशीर्वाद शुद्ध चक्की आटा 5kg | Flours & Grains | kg | 1101 | 0% | ₹245 | 8901030000000 |
Fortune Sunlite Refined Sunflower Oil 1L फॉर्च्यून सनलाइट रिफाइंड तेल 1L | Edible Oils | litre | 1512 | 5% | ₹145 | 8906007280014 |
Tata Salt Vacuum Evaporated Iodized 1kg टाटा नमक 1kg | Spices & Seasoning | kg | 2501 | 0% | ₹28 | 8904043901005 |
Maggi 2-Minute Masala Noodles 70g मैगी 2-मिनट मसाला नूडल्स 70g | Packaged Food | piece | 1902 | 12% | ₹14 | 8901058852449 |
Parle-G Gold Biscuits Family Pack 1kg पारले-जी गोल्ड बिस्कुट 1kg | Biscuits & Snacks | pack | 1905 | 18% | ₹120 | 8901719101018 |
Amul Butter Pasteurized 100g अमूल बटर 100g | Dairy & Breakfast | piece | 0405 | 12% | ₹58 | 8901262010054 |
Surf Excel Easy Wash Detergent Powder 1kg सर्फ एक्सेल ईज़ी वॉश 1kg | Cleaning & Laundry | kg | 3402 | 18% | ₹155 | 8901030695444 |
Dettol Original Bathing Soap 75g डेटॉल ओरिजिनल साबुन 75g | Personal Care | piece | 3401 | 18% | ₹40 | 8901396321013 |
Colgate Strong Teeth Toothpaste 100g कोलगेट स्ट्रॉन्ग टीथ 100g | Personal Care | piece | 3306 | 18% | ₹65 | 8901314010524 |
Loose Basmati Rice Premium खुला बासमती चावल प्रीमियम | Loose Grains | kg | 1006 | 0% | ₹95 | 890001000101 |
Loose Toor Dal Desi Polished खुली तूर दाल देसी | Pulses & Dals | kg | 0713 | 0% | ₹160 | 890001000102 |
Loose Chana Dal खुली चना दाल | Pulses & Dals | kg | 0713 | 0% | ₹88 | 890001000103 |
Loose Sugar / Cheeni M-30 खुली चीनी M-30 | Sugar & Sweeteners | kg | 1701 | 0% | ₹44 | 890001000104 |
Everest Turmeric Powder Haldi 100g एवरेस्ट हल्दी पाउडर 100g | Spices & Seasoning | pack | 0910 | 5% | ₹38 | 8901786101012 |
Everest Red Chilli Powder Lal Mirch 100g एवरेस्ट लाल मिर्च पाउडर 100g | Spices & Seasoning | pack | 0904 | 5% | ₹52 | 8901786102019 |
Everest Coriander Dhaniya Powder 100g एवरेस्ट धनिया पाउडर 100g | Spices & Seasoning | pack | 0909 | 5% | ₹42 | 8901786103016 |
MDH Garam Masala 100g एमडीएच गरम मसाला 100g | Spices & Seasoning | pack | 0910 | 5% | ₹98 | 8902167000115 |
Brooke Bond Red Label Tea 250g रेड लेबल चाय 250g | Tea & Beverages | pack | 0902 | 5% | ₹135 | 8901030384119 |
Tata Tea Premium 250g टाटा टी प्रीमियम 250g | Tea & Beverages | pack | 0902 | 5% | ₹140 | 8901052003014 |
Loose Mustard Oil Sarson Tel Kacchi Ghani खुला सरसों तेल कच्ची घानी | Edible Oils | litre | 1514 | 5% | ₹150 | 890001000105 |
Loose Besan Gram Flour 1kg खुला बेसन 1kg | Flours & Grains | kg | 1106 | 0% | ₹90 | 890001000106 |
Loose Maida Refined Wheat Flour 1kg खुला मैदा 1kg | Flours & Grains | kg | 1101 | 0% | ₹45 | 890001000107 |
Loose Suji Semolina 1kg खुली सूजी 1kg | Flours & Grains | kg | 1103 | 0% | ₹48 | 890001000108 |
Loose Poha Thick 1kg खुला मोटा पोहा 1kg | Flours & Grains | kg | 1904 | 0% | ₹55 | 890001000109 |
Loose Moong Dal Dhuli खुली मूँग दाल धुली | Pulses & Dals | kg | 0713 | 0% | ₹120 | 890001000110 |
Loose Urad Dal Gota खुली उड़द दाल गोटा | Pulses & Dals | kg | 0713 | 0% | ₹135 | 890001000111 |
Loose Kabuli Chana White Chickpeas खुला काबुली चना | Pulses & Dals | kg | 0713 | 0% | ₹140 | 890001000112 |
Loose Rajma Chitra Red Kidney Beans खुला राजमा चित्रा | Pulses & Dals | kg | 0713 | 0% | ₹150 | 890001000113 |
Haldiram Bhujia Sev 200g हल्दीराम भुजिया सेव 200g | Biscuits & Snacks | pack | 2106 | 12% | ₹60 | 8904004400424 |
Britannia Good Day Butter Biscuits 120g ब्रिटानिया गुड डे बटर 120g | Biscuits & Snacks | pack | 1905 | 18% | ₹25 | 8901063012012 |
Cadbury Dairy Milk Chocolate 50g कैडबरी डेयरी मिल्क 50g | Chocolates & Confectionery | piece | 1806 | 18% | ₹45 | 8901233024019 |
Vim Dishwash Bar 135g विम डिशवॉश बार 135g | Cleaning & Laundry | piece | 3402 | 18% | ₹20 | 8901030704412 |
Harpic Power Plus Toilet Cleaner 500ml हार्पिक टॉयलेट क्लीनर 500ml | Cleaning & Laundry | piece | 3402 | 18% | ₹99 | 8901396342117 |
Lizol Surface Disinfectant Floor Cleaner 500ml लाइज़ोल फ्लोर क्लीनर 500ml | Cleaning & Laundry | piece | 3402 | 18% | ₹110 | 8901396332118 |
Rin Detergent Bar 250g रिन डिटर्जेंट बार 250g | Cleaning & Laundry | piece | 3401 | 18% | ₹30 | 8901030801111 |
Lifebuoy Total Handwash 200ml Refill लाइफ़बॉय हैंडवॉश रीफ़िल 200ml | Personal Care | pack | 3401 | 18% | ₹55 | 8901030551115 |
Head & Shoulders Anti-Dandruff Shampoo 180ml हेड एंड शोल्डर शैम्पू 180ml | Personal Care | piece | 3305 | 18% | ₹180 | 4902430752115 |
Clinic Plus Strong & Long Shampoo 175ml क्लिनिक प्लस शैम्पू 175ml | Personal Care | piece | 3305 | 18% | ₹120 | 8901030421111 |
Dabur Red Ayurvedic Toothpaste 150g डाबर लाल दंत मंजन/पेस्ट 150g | Personal Care | piece | 3306 | 12% | ₹95 | 8901207010118 |
Sensodyne Fresh Mint Toothpaste 75g सेंसोडाइन फ्रेश मिंट 75g | Personal Care | piece | 3306 | 18% | ₹140 | 8901571004112 |
Parachute Pure Coconut Hair Oil 200ml पैराशूट नारियल तेल 200ml | Personal Care | piece | 1513 | 5% | ₹85 | 8901088012116 |
Dabur Amla Hair Oil 180ml डाबर आँवला तेल 180ml | Personal Care | piece | 3305 | 18% | ₹90 | 8901207022111 |
Savlon Antiseptic Liquid 200ml सैवलोन एंटीसेप्टिक लिक्विड 200ml | Health & Hygiene | piece | 3808 | 12% | ₹88 | 8901030901118 |
Tata Sampann Unpolished Moong Dal 1kg टाटा सम्पन्न मूँग दाल 1kg | Pulses & Dals | kg | 0713 | 0% | ₹175 | 8904043905010 |
Catch Black Pepper Kali Mirch Sprinkler 50g कैच काली मिर्च स्प्रिंकलर 50g | Spices & Seasoning | piece | 0904 | 5% | ₹75 | 8901192101014 |
How Karobari Runs Kirana & Grocery Store Checkouts Faster
All 45 items reside directly inside your phone or laptop SQLite database. Searches, barcode scans, and bill calculations complete instantly with 0ms network latency.
Print receipts seamlessly to any 2-inch (58mm) or 3-inch (80mm) Bluetooth or USB printer. Karobari renders your shop header, items, tax summary, and direct dynamic UPI QR code.
Track customer and supplier credit balances on the same checkout screen. Share professional itemized payment reminders directly from your own WhatsApp.
Explore specific counter workflows, dual units, hardware setups, and real-world shopkeeper experiences in our dedicated guide.
Kirana & Grocery Store Starter Pack FAQs
How can I download this kirana items list in Excel or CSV format?+
Click the 'Download Starter Catalog (Excel/CSV)' button at the top of the table. A clean CSV file formatted with UTF-8 BOM encoding will download instantly, ready to open in Microsoft Excel, Google Sheets, or Karobari POS.
Can I bill loose items by weight (kg/grams) alongside scanned packaged items?+
Yes. Karobari supports dual fractional units. You can ring up 1.5 kg loose sugar by keying in the weight, and scan a packet of Maggi noodles with your phone camera or USB barcode scanner on the same checkout slip.
How does customer udhaar khata work for mohalla kirana shoppers?+
Select 'Udhaar' on the checkout screen. The customer's prior balance is displayed instantly, the new total is appended to their ledger, and you can send a reminder statement directly to their WhatsApp.